Suitable to make 3 gallons, 5 gallon, wide neck pure water on and PMMA lamps
Play videoITEM | 项目 | unit | HZ-90 |
---|---|---|---|
No.of cav | Cavity | 1 | |
Theoritical output | 理论产量 | Pcs/h | 90-100 |
Max container volume | L | 10-25 | |
Max neck diameter | mm | 90 | |
Max container diameter | mm | 350 | |
Max container height | mm | 450 | |
Power | 功率 | KW | 30 |
Voltage/Frequency | 电压/频率(三相) | V/HZ | 220~380 / 50~60 |
Machine dimension(LxWxH) | 主机外形 | M | 2.05 × 0.95 × 2.15 |
Machine weight | 主机重量 | T | 1.5 |
Pre-heater dmension(LxWxH) | 烘箱外形 | M | 2.65 × 0.78 × 1.85 |
Pre-heater weight | 烘箱重量 | T | 0.5 |
Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.