-Hot Runner Balance design ensures evenly force, uniform heating and identical preforms.
-Less energy cost and pressure lost.
-Lndependent cavity control system ensures nozzle temperature fluctuates within <1℃.
-Adopt imported Heating devices, Germany Hotset or Italy Rotfil.
Cavity Number | 22g Preform Length:94mm | 32g Preform Length:120mm | 42g Preform Lenght:130mm | |||
---|---|---|---|---|---|---|
Dimension(mm) | Weight(kg) | Dimension(mm) | Weight(kg) | Dimension(mm) | Weight(kg) | |
4(1*4) | 500*290*430 | 550 | 500*290*445 | 600 | 500*290*455 | 680 |
6(2*3) | 430*370*400 | 760 | 430*370*415 | 850 | 430*370*425 | 900 |
8(2*4) | 490*370*435 | 810 | 490*370*450 | 900 | 490*370*460 | 970 |
12(2*6) | 630*370*435 | 1020 | 630*370*450 | 1100 | 630*370*460 | 970 |
16(2*8) | 750*370*480 | 1240 | 750*370*495 | 1350 | 750*370*505 | 1450 |
24(3*6) | 830*440*500 | 1880 | 830*440*515 | 1950 | 830*440*525 | 2060 |
32(4*8) | 830*580*515 | 2360 | 830*580*530 | 2550 | 830*580*545 | 2600 |
48(4*12) | 1065*580*525 | 2930 | 1065*580*540 | 3050 | 1065*580*555 | 3150 |
72(6*12) | 1140*830*560 | 4320 | 1140*830*575 | 4450 | 1140*830*580 | 4600 |
想了解更多?需要报价吗?让我们谈谈如何一起合作,找到适合您的正确解决方案。