Saving the investment on the ordering-bottle machine.Adopting high technology Mincro PLC controller.Ensure the machine working properly and stable.
Preheater use single unit rotation heating design,preform heating center distance smaller,heatingspeed more faster, compare to old design with double unit rotation heating design .Electricity save 30%.
Special mould locking system enables faster mould locking while saves the air source a lot.
Play videoModel NO | unit | HZ-THUMB-3 |
---|---|---|
No.of cav | Cavity | 3 |
Theoritical output | Pcs/h | 1800-2800 |
Max container volume | L | 1.5 |
Max neck diameter | mm | 38 |
Max container diameter | mm | 100 |
Max container height | mm | 280 |
Heating power | KW | 20 |
Operating low pressuer | Mpa | 0.8 |
Blowing pressuer | Mpa | 3.5 |
Machine dimension(L*W*H) | M | 2.1 × 1.45 × 2.1 |
Machine weight | Kg | 1300 |
Conveyor dimension | M | 1.5 × 0.85 × 2.2 |
Conveyor weight | Kg | 500 |
Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.