Saving the investment on the ordering-bottle machine.Adopting high technology Mincro PLC controller.Ensure the machine working properly and stable.
Preheater use single unit rotation heating design,preform heating center distance smaller,heatingspeed more faster, compare to old design with double unit rotation heating design .Electricity save 30%.
Special mould locking system enables faster mould locking while saves the air source a lot.
Play videoITEM | 项目 | unit | HZ-3000-4 |
---|---|---|---|
NO.of cav | 模腔 | Cavity | 4 |
Theoritical output | 理论产量 | Pcs/h | 4000 |
MAX container volume | 瓶子最大容量 | L | 2.25 |
MAX neck diameter | 瓶口最大直径 | mm | 38 |
MAX container diameter | 瓶身最大直径 | mm | 115 |
MAX container height | 瓶身最大高度 | mm | 340 |
Heating power | 加热功率 | KW | 50 |
Operating low pressuer | 动作压力 | Mpa | 0.8 |
Blowing pressuer | 吹瓶压力 | Mpa | 3.5 |
Machine dimension | 主机外形 | M | 3.5 × 1.55 × 2.7 |
Machine weight | 主机重量 | Kg | 4000 |
Conveyor dimension(LxWxH) | 上料机外形 | M | 1.5 × 0.85 × 2.2 |
Conveyor weight | 上料机重量 | Kg | 300 |
Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.